You are here

Court Statistics

Cases filed: Toledo, All Judges
Last updated: 11/30/2024 06:07:03 PM
The statistical data provided includes the number of cases opened, cases reopened, and cases transferred, but does not include adversary case filings and miscellaneous proceedings.
2024 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Chapter 7 169 145 200 201 186 153 189 195 181 268 0 0 1,887
Chapter 11 1 1 1 1 3 0 1 1 1 2 0 0 12
Chapter 12 0 0 0 0 0 0 0 0 0 1 0 0 1
Chapter 13 23 27 38 25 26 30 33 20 38 57 0 0 317
Chapter 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 193 173 239 227 215 183 223 216 220 328 0 0 2,217
Change from 2023 29% -2% 2% 10% 5% -10% 10% -2% 22% 63% --% --% 12%
2023 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Chapter 7 133 154 209 184 183 183 182 186 157 179 170 137 2,057
Chapter 11 0 0 1 0 0 0 0 2 0 1 1 0 5
Chapter 12 0 0 0 0 0 0 0 0 0 0 0 1 1
Chapter 13 17 23 25 23 21 21 20 33 24 21 29 26 283
Chapter 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 150 177 235 207 204 204 202 221 181 201 200 164 2,346
Change from 2022 25% 45% 17% 7% 12% 25% 29% 16% -1% 8% 12% 18% 16%
2022 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Chapter 7 99 113 185 173 167 145 137 166 170 162 161 119 1,797
Chapter 11 0 0 0 1 0 0 0 2 0 0 0 0 3
Chapter 12 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 13 21 9 16 19 15 18 19 23 13 24 18 20 215
Chapter 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 120 122 201 193 182 163 156 191 183 186 179 139 2,015
Change from 2021 -29% -16% -28% -26% -6% -10% -13% -3% 21% 19% 4% -5% -10%
2021 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Chapter 7 158 133 257 242 184 168 167 191 141 135 148 130 2,054
Chapter 11 0 0 5 0 0 0 0 0 0 0 2 1 8
Chapter 12 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 13 11 13 17 19 10 13 13 6 10 21 22 15 170
Chapter 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 169 146 279 261 194 181 180 197 151 156 172 146 2,232
Change from 2020 -38% -51% -31% 5% -23% -29% -27% -13% -32% -30% -5% -21% -26%
2020 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Chapter 7 245 259 364 232 241 242 219 218 212 206 170 171 2,779
Chapter 11 0 0 1 0 1 0 1 1 0 0 0 0 4
Chapter 12 0 1 0 0 0 0 0 0 0 1 0 0 2
Chapter 13 29 39 38 16 11 14 25 8 10 17 12 13 232
Chapter 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 274 299 403 248 253 256 245 227 222 224 182 184 3,017
Change from 2019 4% 18% -5% -46% -39% -20% -33% -41% -36% -43% -40% -29% -28%
2019 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Chapter 7 237 225 387 406 364 286 335 350 316 351 267 227 3,751
Chapter 11 0 1 0 2 0 2 2 0 0 0 0 0 7
Chapter 12 0 0 0 0 1 0 0 1 0 0 0 0 2
Chapter 13 26 28 37 48 49 31 26 31 32 44 38 32 422
Chapter 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 263 254 424 456 414 319 363 382 348 395 305 259 4,182
Change from 2018 -3% -12% -11% 7% 19% -2% 3% 6% 40% -8% -6% -10% 1%
2018 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Chapter 7 227 248 425 390 309 285 310 328 227 383 283 254 3,669
Chapter 11 1 0 0 0 0 0 0 1 0 1 2 1 6
Chapter 12 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 13 43 41 53 35 39 39 41 31 22 44 39 33 460
Chapter 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 271 289 478 425 348 324 351 360 249 428 324 288 4,135
Change from 2017 3% 15% 6% 7% -16% -19% 6% -14% -25% 29% -9% -5% -3%
2017 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Chapter 7 230 221 406 364 380 364 294 383 284 298 310 261 3,795
Chapter 11 0 0 1 0 1 1 0 0 1 1 1 0 6
Chapter 12 1 1 0 0 0 0 0 0 0 0 0 0 2
Chapter 13 32 29 42 33 33 35 37 38 46 34 47 42 448
Chapter 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 263 251 449 397 414 400 331 421 331 333 358 303 4,251
Change from 2016 22% -22% -14% 0% 8% 21% 13% 17% -3% -8% 32% 26% 5%
2016 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Chapter 7 195 284 491 363 355 311 266 326 313 334 246 211 3,695
Chapter 11 1 0 0 0 1 0 1 2 1 0 0 0 6
Chapter 12 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 13 19 39 32 33 27 20 26 32 29 27 26 30 340
Chapter 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 215 323 523 396 383 331 293 360 343 361 272 241 4,041
Change from 2015 -10% -24% 12% -4% -4% -11% -19% 1% -4% 2% -16% -8% -7%
2015 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Chapter 7 203 374 425 383 365 344 330 325 311 310 301 235 3,906
Chapter 11 2 2 5 0 2 0 0 0 4 1 1 0 17
Chapter 12 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 13 34 48 38 31 31 28 32 31 41 42 23 28 407
Chapter 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 239 424 468 414 398 372 362 356 356 353 325 263 4,330
Change from 2014 -9% 28% -14% -16% -14% -6% -16% -9% -11% -14% -2% -8% -9%
2014 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Chapter 7 226 299 499 454 420 365 396 357 352 367 294 256 4,285
Chapter 11 0 0 1 1 2 0 1 0 1 1 0 1 8
Chapter 12 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 13 37 32 46 37 39 32 33 32 45 41 37 30 441
Chapter 15 0 0 0 0 0 0 0 1 0 0 0 0 1
Total 263 331 546 492 461 397 430 390 398 409 331 287 4,735

Cases filed from 2020 – 2024

Hover your mouse cursor over each bar to see the specific number of cases represented.
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 274 299 403 248 253 256 245 227 222 224 182 184
2021 169 146 279 261 194 181 180 197 151 156 172 146
2022 120 122 201 193 182 163 156 191 183 186 179 139
2023 150 177 235 207 204 204 202 221 181 201 200 164
2024 193 173 239 227 215 183 223 216 220 328 0 0