You are here

Court Statistics

Cases filed: Canton, Judge Kendig
Last updated: 11/27/2024 06:07:03 PM
The statistical data provided includes the number of cases opened, cases reopened, and cases transferred, but does not include adversary case filings and miscellaneous proceedings.
2022 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Chapter 7 69 64 123 106 112 83 93 95 1 0 0 0 746
Chapter 11 1 0 0 0 1 0 0 0 0 0 0 0 2
Chapter 12 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 13 19 4 23 16 21 21 21 21 1 0 0 0 147
Chapter 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 89 68 146 122 134 104 114 116 2 0 0 0 895
Change from 2021 -21% -42% -30% -35% -26% -26% -10% -4% -98% --% --% --% -32%
2021 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Chapter 7 95 101 191 163 160 127 110 107 100 113 97 75 1,439
Chapter 11 1 2 0 2 0 0 0 2 1 1 2 1 12
Chapter 12 0 0 0 0 0 1 0 0 0 0 0 0 1
Chapter 13 17 14 19 22 22 12 16 12 15 15 17 15 196
Chapter 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 113 117 210 187 182 140 126 121 116 129 116 91 1,648
Change from 2020 -46% -31% -11% 7% 2% -10% -0% -19% -6% -9% -25% -29% -15%
2020 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Chapter 7 167 141 208 155 164 137 110 130 108 126 129 115 1,690
Chapter 11 0 0 0 0 0 4 0 1 1 0 0 1 7
Chapter 12 0 0 0 0 0 0 1 0 0 0 0 0 1
Chapter 13 43 28 29 19 14 15 15 18 15 15 25 13 249
Chapter 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 210 169 237 174 178 156 126 149 124 141 154 129 1,947
Change from 2019 2% -8% -16% -39% -28% -26% -41% -27% -38% -40% -21% -29% -26%
2019 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Chapter 7 173 145 247 256 214 170 173 170 172 187 149 147 2,203
Chapter 11 0 0 0 0 0 0 0 0 1 0 0 0 1
Chapter 12 0 0 0 0 0 0 0 0 0 0 1 0 1
Chapter 13 32 39 36 30 33 40 40 34 26 47 45 35 437
Chapter 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 205 184 283 286 247 210 213 204 199 234 195 182 2,642
Change from 2018 13% -6% -12% 32% 2% -0% -8% -14% -4% 10% -4% 9% 1%
2018 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Chapter 7 147 159 270 191 206 176 196 200 174 176 162 130 2,187
Chapter 11 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 12 0 0 0 0 0 0 0 0 0 1 0 0 1
Chapter 13 34 36 51 26 36 34 35 37 34 36 41 37 437
Chapter 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 181 195 321 217 242 210 231 237 208 213 203 167 2,625
Change from 2017 -4% 2% -5% -23% -13% -18% 6% -11% -22% -18% -11% -16% -12%
2017 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Chapter 7 153 158 304 252 233 227 179 204 198 211 178 166 2,463
Chapter 11 0 0 0 0 0 0 1 9 3 0 0 0 13
Chapter 12 0 0 0 0 0 1 0 0 0 0 0 0 1
Chapter 13 36 33 35 29 44 29 38 53 65 48 50 33 493
Chapter 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 189 191 339 281 277 257 218 266 266 259 228 199 2,970
Change from 2016 29% -19% 11% -6% 13% 29% 17% 4% 19% 18% 6% -0% 9%
2016 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Chapter 7 110 203 261 258 210 179 153 217 188 176 177 165 2,297
Chapter 11 0 0 1 2 1 1 0 0 0 0 1 0 6
Chapter 12 0 0 0 0 0 0 0 0 0 1 0 0 1
Chapter 13 36 34 43 40 34 20 33 39 36 42 37 34 428
Chapter 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 146 237 305 300 245 200 186 256 224 219 215 199 2,732
Change from 2015 -21% 13% 1% 2% 4% -5% -19% 24% 3% -5% -15% 17% -1%
2015 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Chapter 7 158 179 270 263 209 187 201 172 183 195 228 135 2,380
Chapter 11 0 0 1 1 0 0 0 2 0 1 0 0 5
Chapter 12 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 13 27 31 32 29 27 23 30 33 34 34 26 35 361
Chapter 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 185 210 303 293 236 210 231 207 217 230 254 170 2,746
Change from 2014 3% -12% -1% 7% -7% -30% -4% -4% -14% -3% 24% -23% -6%
2014 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Chapter 7 144 207 276 230 213 237 206 175 216 190 168 185 2,447
Chapter 11 1 0 0 1 1 1 0 0 0 0 0 0 4
Chapter 12 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 13 34 32 29 44 39 63 34 40 37 46 37 35 470
Chapter 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 179 239 305 275 253 301 240 215 253 236 205 220 2,921

Cases filed from 2018 – 2022

Hover your mouse cursor over each bar to see the specific number of cases represented.
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 181 195 321 217 242 210 231 237 208 213 203 167
2019 205 184 283 286 247 210 213 204 199 234 195 182
2020 210 169 237 174 178 156 126 149 124 141 154 129
2021 113 117 210 187 182 140 126 121 116 129 116 91
2022 89 68 146 122 134 104 114 116 2 0 0 0