You are here

Court Statistics

Cases filed: Cleveland, Judge Price Smith
Last updated: 11/30/2024 06:07:03 PM
The statistical data provided includes the number of cases opened, cases reopened, and cases transferred, but does not include adversary case filings and miscellaneous proceedings.
2024 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Chapter 7 129 153 199 185 194 160 200 173 156 195 0 0 1,744
Chapter 11 5 0 0 1 0 0 0 0 1 1 0 0 8
Chapter 12 0 0 0 0 0 0 0 2 0 0 0 0 2
Chapter 13 45 50 43 66 48 45 50 47 44 58 0 0 496
Chapter 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 179 203 242 252 242 205 250 222 201 254 0 0 2,250
Change from 2023 19% 28% 14% 28% 17% 4% 26% -1% 6% 19% --% --% 15%
2023 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Chapter 7 119 124 172 154 153 148 153 175 142 163 143 120 1,766
Chapter 11 0 0 0 1 0 0 1 0 0 0 0 0 2
Chapter 12 0 0 0 1 0 0 0 0 0 0 0 0 1
Chapter 13 32 35 40 41 54 50 45 49 48 50 42 47 533
Chapter 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 151 159 212 197 207 198 199 224 190 213 185 167 2,302
Change from 2022 6% 33% 8% 11% 25% 13% 13% 23% 9% 18% 9% -0% 13%
2022 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Chapter 7 104 87 150 139 130 133 123 135 130 140 125 122 1,518
Chapter 11 0 0 1 0 0 1 0 0 1 0 0 0 3
Chapter 12 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 13 38 33 46 39 36 42 53 47 43 41 45 45 508
Chapter 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 142 120 197 178 166 176 176 182 174 181 170 167 2,029
Change from 2021 -13% -28% -19% -14% -10% -6% -0% 3% -8% 3% 3% 24% -6%
2021 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Chapter 7 132 140 206 178 155 157 144 142 155 144 122 108 1,783
Chapter 11 1 0 2 0 0 0 0 0 0 0 1 0 4
Chapter 12 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 13 31 26 34 28 30 31 32 34 35 31 42 27 381
Chapter 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 164 166 242 206 185 188 176 176 190 175 165 135 2,168
Change from 2020 -44% -44% -26% -4% -21% -13% -21% -21% -9% -21% -7% -18% -23%
2020 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Chapter 7 227 227 265 187 207 192 198 189 171 180 155 135 2,333
Chapter 11 0 3 0 1 0 0 0 1 0 2 0 1 8
Chapter 12 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 13 68 67 61 26 28 25 26 34 38 39 22 28 462
Chapter 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 295 297 326 214 235 217 224 224 209 221 177 164 2,803
Change from 2019 13% 12% -17% -49% -38% -36% -35% -38% -30% -36% -42% -38% -30%
2019 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Chapter 7 193 193 315 340 301 266 273 290 244 278 229 203 3,125
Chapter 11 0 0 1 1 0 1 0 2 0 1 1 1 8
Chapter 12 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 13 69 73 79 75 81 72 73 71 54 68 75 60 850
Chapter 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 262 266 395 416 382 339 346 363 298 347 305 264 3,983
Change from 2018 -4% 1% -7% 17% 6% 6% -0% 2% 12% -6% 2% 12% 3%
2018 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Chapter 7 202 199 349 283 282 245 256 275 205 284 228 176 2,984
Chapter 11 2 1 0 2 0 0 1 0 1 0 1 2 10
Chapter 12 0 0 0 0 1 0 0 0 0 0 0 0 1
Chapter 13 70 64 76 72 77 74 90 81 59 84 71 57 875
Chapter 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 274 264 425 357 360 319 347 356 265 368 300 235 3,870
Change from 2017 59% 40% 53% 8% 4% -10% 9% 5% -16% 7% -4% -10% 9%
2017 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Chapter 7 123 144 214 271 269 275 239 268 241 276 240 199 2,759
Chapter 11 1 0 0 0 1 0 0 0 1 1 1 1 6
Chapter 12 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 13 48 45 64 61 76 78 80 71 74 66 71 61 795
Chapter 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 172 189 278 332 346 353 319 339 316 343 312 261 3,560
Change from 2016 16% -8% 12% 58% 57% 64% 83% 50% 53% 71% 63% 32% 46%
2016 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Chapter 7 112 151 202 161 177 163 137 181 164 155 149 155 1,907
Chapter 11 0 0 0 0 0 1 1 0 0 0 0 0 2
Chapter 12 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 13 36 55 47 49 43 51 36 45 42 46 42 43 535
Chapter 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 148 206 249 210 220 215 174 226 206 201 191 198 2,444
Change from 2015 -15% 11% -7% -11% 4% -3% -19% 5% 5% -8% -12% 8% -4%
2015 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Chapter 7 128 144 220 192 168 175 167 173 158 168 160 139 1,992
Chapter 11 1 0 0 0 1 0 0 0 0 1 0 0 3
Chapter 12 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 13 46 42 48 43 43 46 48 42 39 50 56 45 548
Chapter 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 175 186 268 235 212 221 215 215 197 219 216 184 2,543
Change from 2014 -13% -12% -8% -11% -18% -7% -13% -9% -4% -12% 13% -11% -9%
2014 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Chapter 7 147 170 241 212 205 181 194 182 152 193 156 150 2,183
Chapter 11 0 0 0 1 0 1 0 1 1 0 0 1 5
Chapter 12 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 13 55 41 50 51 54 55 52 53 53 57 36 55 612
Chapter 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 202 211 291 264 259 237 246 236 206 250 192 206 2,800

Cases filed from 2020 – 2024

Hover your mouse cursor over each bar to see the specific number of cases represented.
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 295 297 326 214 235 217 224 224 209 221 177 164
2021 164 166 242 206 185 188 176 176 190 175 165 135
2022 142 120 197 178 166 176 176 182 174 181 170 167
2023 151 159 212 197 207 198 199 224 190 213 185 167
2024 179 203 242 252 242 205 250 222 201 254 0 0