You are here

Court Statistics

Cases filed: Canton, Judge Gustafson
Last updated: 02/25/2025 06:07:03 PM
The statistical data provided includes the number of cases opened, cases reopened, and cases transferred, but does not include adversary case filings and miscellaneous proceedings.
2025 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Chapter 7 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 11 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 12 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 13 25 0 0 0 0 0 0 0 0 0 0 0 25
Chapter 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 25 0 0 0 0 0 0 0 0 0 0 0 25
Change from 2024 9% --% --% --% --% --% --% --% --% --% --% --% 9%
2024 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Chapter 7 0 0 0 0 0 0 0 0 0 1 0 0 1
Chapter 11 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 12 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 13 23 18 21 22 30 19 24 34 18 42 50 20 321
Chapter 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 23 18 21 22 30 19 24 34 18 43 50 20 322
Change from 2023 15% -5% -13% 47% 30% -17% -11% 36% -5% 65% 100% 43% 24%
2023 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Chapter 7 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 11 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 12 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 13 20 19 24 15 23 23 27 25 19 26 25 14 260
Chapter 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 20 19 24 15 23 23 27 25 19 26 25 14 260
Change from 2022 --% --% --% --% --% --% --% --% -27% 24% 79% -7% 242%
2022 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Chapter 7 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 11 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 12 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 13 0 0 0 0 0 0 0 0 26 21 14 15 76
Chapter 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 26 21 14 15 76

Cases filed from 2021 – 2025

Hover your mouse cursor over each bar to see the specific number of cases represented.
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 0 0 0 0 0 0 0 0 0 0 0 0
2022 0 0 0 0 0 0 0 0 26 21 14 15
2023 20 19 24 15 23 23 27 25 19 26 25 14
2024 23 18 21 22 30 19 24 34 18 43 50 20
2025 25 0 0 0 0 0 0 0 0 0 0 0