You are here

Court Statistics

Cases filed: All Offices, Judge Morgenstern-Clarren
Last updated: 11/27/2024 06:07:03 PM
The statistical data provided includes the number of cases opened, cases reopened, and cases transferred, but does not include adversary case filings and miscellaneous proceedings.
2017 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Chapter 7 124 129 222 10 0 0 0 0 0 0 0 0 485
Chapter 11 0 0 2 0 0 0 0 0 0 0 0 0 2
Chapter 12 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 13 46 52 57 15 0 0 0 0 0 0 0 0 170
Chapter 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 170 181 281 25 0 0 0 0 0 0 0 0 657
Change from 2016 8% -13% 21% -89% --% --% --% --% --% --% --% --% -20%
2016 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Chapter 7 121 155 188 168 179 160 140 168 161 161 147 152 1,900
Chapter 11 0 0 0 0 0 1 0 0 1 0 0 0 2
Chapter 12 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 13 37 54 45 52 43 46 40 41 45 47 43 53 546
Chapter 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 158 209 233 220 222 207 180 209 207 208 190 205 2,448
Change from 2015 -1% 8% -9% -8% 4% -1% -19% -2% 2% -7% -10% 27% -2%
2015 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Chapter 7 118 152 207 192 173 164 172 167 155 177 155 123 1,955
Chapter 11 0 0 0 0 0 0 0 0 0 2 0 1 3
Chapter 12 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 13 41 42 49 48 41 46 49 46 47 45 57 38 549
Chapter 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 159 194 256 240 214 210 221 213 202 224 212 162 2,507
Change from 2014 -19% -8% -10% -10% -15% -2% -10% -6% -6% -5% 9% -29% -10%
2014 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Chapter 7 145 160 238 207 206 173 194 177 160 184 155 162 2,161
Chapter 11 1 0 0 0 0 0 0 0 0 1 0 0 2
Chapter 12 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 13 50 52 47 59 46 42 52 50 54 50 39 67 608
Chapter 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 196 212 285 266 252 215 246 227 214 235 194 229 2,771

Cases filed from 2013 – 2017

Hover your mouse cursor over each bar to see the specific number of cases represented.
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013 0 0 0 0 0 0 0 0 0 0 0 0
2014 196 212 285 266 252 215 246 227 214 235 194 229
2015 159 194 256 240 214 210 221 213 202 224 212 162
2016 158 209 233 220 222 207 180 209 207 208 190 205
2017 170 181 281 25 0 0 0 0 0 0 0 0