You are here

Court Statistics

Cases filed: All Offices, Judge Whipple
Last updated: 11/27/2024 06:07:03 PM
The statistical data provided includes the number of cases opened, cases reopened, and cases transferred, but does not include adversary case filings and miscellaneous proceedings.
2024 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Chapter 7 166 186 246 245 234 192 227 246 214 279 0 0 2,235
Chapter 11 1 0 1 0 1 0 1 0 1 1 0 0 6
Chapter 12 0 0 0 0 0 0 0 0 0 1 0 0 1
Chapter 13 12 12 19 14 12 15 17 9 19 34 0 0 163
Chapter 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 179 198 266 259 247 207 245 255 234 315 0 0 2,405
Change from 2023 11% 5% 6% 17% 15% -7% 23% 11% 35% 43% --% --% 15%
2023 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Chapter 7 153 178 238 210 202 213 190 213 161 211 182 164 2,315
Chapter 11 0 0 1 0 0 0 0 1 0 1 0 0 3
Chapter 12 0 0 0 0 0 0 0 0 0 0 0 1 1
Chapter 13 8 11 13 12 12 9 10 16 12 9 16 14 142
Chapter 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 161 189 252 222 214 222 200 230 173 221 198 179 2,461
Change from 2022 173% 220% 142% 129% 140% 171% 147% 140% -6% 16% 4% 2% 75%
2022 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Chapter 7 49 55 98 86 82 73 72 82 179 176 184 162 1,298
Chapter 11 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 12 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 13 10 4 6 11 7 9 9 14 6 14 6 13 109
Chapter 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 59 59 104 97 89 82 81 96 185 190 190 175 1,407
Change from 2021 -27% -18% -28% -25% -10% -9% -9% -5% 157% 150% 100% 157% 26%
2021 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Chapter 7 75 65 131 119 94 86 81 98 67 66 78 62 1,022
Chapter 11 0 0 5 0 0 0 0 0 0 0 2 0 7
Chapter 12 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 13 6 7 8 10 5 4 8 3 5 10 15 6 87
Chapter 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 81 72 144 129 99 90 89 101 72 76 95 68 1,116
Change from 2020 -42% -54% -27% 7% -23% -29% -30% -6% -39% -25% -4% -26% -26%
2020 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Chapter 7 122 134 178 116 124 117 113 105 114 93 92 86 1,394
Chapter 11 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 12 2 0 0 0 0 0 0 0 0 0 0 0 2
Chapter 13 15 21 18 5 5 9 15 3 4 9 7 6 117
Chapter 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 139 155 196 121 129 126 128 108 118 102 99 92 1,513
Change from 2019 6% 29% -4% -45% -34% -18% -28% -43% -33% -50% -36% -30% -26%
2019 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Chapter 7 122 113 197 200 185 141 166 174 158 181 134 114 1,885
Chapter 11 0 1 0 0 0 1 2 0 0 0 0 0 4
Chapter 12 0 0 0 0 0 0 0 1 0 0 0 1 2
Chapter 13 9 6 7 20 10 11 11 15 18 22 21 16 166
Chapter 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 131 120 204 220 195 153 179 190 176 203 155 131 2,057
Change from 2018 -5% -12% -12% 7% 15% 1% 5% 12% 41% 4% -3% -2% 4%
2018 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Chapter 7 114 125 216 194 157 140 158 159 116 186 148 120 1,833
Chapter 11 0 0 0 0 0 0 0 1 0 0 1 1 3
Chapter 12 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 13 24 11 15 12 13 11 12 10 9 9 10 12 148
Chapter 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 138 136 231 206 170 151 170 170 125 195 159 133 1,984
Change from 2017 14% 17% 6% 6% -13% -23% 11% -15% -30% 23% -16% -18% -5%
2017 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Chapter 7 108 110 202 190 186 184 147 187 150 145 165 137 1,911
Chapter 11 0 0 1 0 0 1 0 0 1 1 0 0 4
Chapter 12 1 0 0 0 0 0 0 0 0 0 0 0 1
Chapter 13 12 6 14 4 10 10 6 13 27 13 25 25 165
Chapter 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 121 116 217 194 196 195 153 200 178 159 190 162 2,081
Change from 2016 14% -25% -16% 1% 8% 20% 9% 13% 11% -9% 52% 36% 7%
2016 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Chapter 7 100 142 246 187 174 155 135 165 154 166 121 108 1,853
Chapter 11 1 0 0 0 0 0 0 1 0 0 0 0 2
Chapter 12 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 13 5 13 11 5 7 7 6 11 7 9 4 11 96
Chapter 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 106 155 257 192 181 162 141 177 161 175 125 119 1,951
Change from 2015 -17% -31% 9% -5% -7% -9% -21% 2% -10% 7% -21% -4% -9%
2015 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Chapter 7 103 189 213 193 182 171 168 163 155 153 152 117 1,959
Chapter 11 1 1 0 0 2 0 0 0 2 1 0 0 7
Chapter 12 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 13 24 34 23 10 11 8 10 10 21 9 6 7 173
Chapter 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 128 224 236 203 195 179 178 173 178 163 158 124 2,139
Change from 2014 -0% 41% -16% -23% -15% -10% -20% -7% -16% -21% -6% -17% -11%
2014 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Chapter 7 111 143 254 229 203 180 203 169 183 183 147 129 2,134
Chapter 11 0 0 1 1 0 0 0 0 1 1 0 1 5
Chapter 12 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 13 17 16 25 32 26 18 19 16 29 22 21 19 260
Chapter 15 0 0 0 0 0 0 0 1 0 0 0 0 1
Total 128 159 280 262 229 198 222 186 213 206 168 149 2,400

Cases filed from 2020 – 2024

Hover your mouse cursor over each bar to see the specific number of cases represented.
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 139 155 196 121 129 126 128 108 118 102 99 92
2021 81 72 144 129 99 90 89 101 72 76 95 68
2022 59 59 104 97 89 82 81 96 185 190 190 175
2023 161 189 252 222 214 222 200 230 173 221 198 179
2024 179 198 266 259 247 207 245 255 234 315 0 0