You are here

Court Statistics

Cases filed: All Offices, Judge Gustafson
Last updated: 11/30/2024 06:07:03 PM
The statistical data provided includes the number of cases opened, cases reopened, and cases transferred, but does not include adversary case filings and miscellaneous proceedings.
2024 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Chapter 7 86 73 98 98 94 74 96 97 89 134 0 0 939
Chapter 11 0 1 0 1 2 0 0 1 0 1 0 0 6
Chapter 12 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 13 34 33 40 33 44 34 40 45 37 65 0 0 405
Chapter 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 120 107 138 132 140 108 136 143 126 200 0 0 1,350
Change from 2023 26% -1% -2% 11% 11% -11% 5% 4% 16% 61% --% --% 11%
2023 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Chapter 7 66 77 105 93 93 87 93 94 78 86 88 67 1,027
Chapter 11 0 0 0 0 0 0 0 1 0 0 1 0 2
Chapter 12 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 13 29 31 36 26 33 35 37 42 31 38 38 26 402
Chapter 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 95 108 141 119 126 122 130 137 109 124 127 93 1,431
Change from 2022 53% 71% 45% 24% 35% 51% 73% 44% -9% 12% 22% 13% 33%
2022 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Chapter 7 50 58 87 87 85 72 65 84 87 80 78 59 892
Chapter 11 1 0 0 1 0 0 0 2 0 0 0 0 4
Chapter 12 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 13 11 5 10 8 8 9 10 9 33 31 26 23 183
Chapter 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 62 63 97 96 93 81 75 95 120 111 104 82 1,079
Change from 2021 -30% -15% -28% -27% -2% -11% -18% -1% 52% 39% 35% 5% -3%
2021 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Chapter 7 83 68 126 123 90 82 86 93 74 69 70 68 1,032
Chapter 11 0 0 0 0 0 0 0 0 0 0 0 1 1
Chapter 12 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 13 5 6 9 9 5 9 5 3 5 11 7 9 83
Chapter 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 88 74 135 132 95 91 91 96 79 80 77 78 1,116
Change from 2020 -36% -49% -35% 4% -23% -30% -22% -19% -24% -34% -7% -15% -26%
2020 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Chapter 7 123 125 186 116 117 125 106 113 98 113 78 85 1,385
Chapter 11 0 0 1 0 1 0 1 1 0 0 0 0 4
Chapter 12 0 1 0 0 0 0 0 0 0 1 0 0 2
Chapter 13 14 18 20 11 6 5 9 5 6 8 5 7 114
Chapter 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 137 144 207 127 124 130 116 119 104 122 83 92 1,505
Change from 2019 4% 7% -6% -46% -43% -22% -37% -38% -40% -36% -45% -29% -29%
2019 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Chapter 7 115 112 190 206 179 145 169 176 158 170 133 113 1,866
Chapter 11 0 1 0 2 0 1 0 0 0 0 1 0 5
Chapter 12 0 0 0 0 1 0 0 0 0 0 0 0 1
Chapter 13 17 22 30 27 39 20 15 16 14 22 17 16 255
Chapter 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 132 135 220 235 219 166 184 192 172 192 151 129 2,127
Change from 2018 -1% -12% -11% 7% 24% -4% 2% 1% 39% -18% -8% -17% -1%
2018 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Chapter 7 113 123 209 196 151 145 152 169 111 197 134 134 1,834
Chapter 11 1 0 0 0 0 0 0 0 0 1 1 0 3
Chapter 12 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 13 19 30 38 23 26 28 29 21 13 35 29 21 312
Chapter 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 133 153 247 219 177 173 181 190 124 233 164 155 2,149
Change from 2017 -6% 14% 6% 8% -19% -14% 2% -14% -19% 35% -1% 12% -0%
2017 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Chapter 7 122 110 204 174 194 177 147 195 134 152 142 124 1,875
Chapter 11 0 0 0 0 1 0 0 0 0 0 1 0 2
Chapter 12 0 1 0 0 0 0 0 0 0 0 0 0 1
Chapter 13 20 23 28 29 23 25 31 25 19 21 22 15 281
Chapter 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 142 134 232 203 218 202 178 220 153 173 165 139 2,159
Change from 2016 30% -20% -13% -0% 8% 20% 18% 20% -15% -6% 12% 14% 4%
2016 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Chapter 7 95 141 245 176 180 156 130 161 158 167 125 103 1,837
Chapter 11 0 0 0 0 1 0 1 1 1 0 0 0 4
Chapter 12 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 13 14 26 21 28 20 13 20 21 22 17 22 19 243
Chapter 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 109 167 266 204 201 169 151 183 181 184 147 122 2,084
Change from 2015 8% -10% 23% -3% -1% -12% -18% 1% 2% -3% -12% -12% -3%
2015 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Chapter 7 100 184 211 190 183 173 162 161 156 156 149 118 1,943
Chapter 11 1 1 5 0 0 0 0 0 2 0 1 1 11
Chapter 12 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 13 0 0 0 21 20 20 22 20 20 33 17 20 193
Chapter 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 101 185 216 211 203 193 184 181 178 189 167 139 2,147
Change from 2014 --% --% --% -6% -6% 6% -5% -2% 5% 3% 14% 9% 32%
2014 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Chapter 7 0 0 0 225 215 182 193 185 169 184 147 127 1,627
Chapter 11 0 0 0 0 2 0 1 0 0 0 0 0 3
Chapter 12 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 13 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 225 217 182 194 185 169 184 147 127 1,630

Cases filed from 2020 – 2024

Hover your mouse cursor over each bar to see the specific number of cases represented.
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 137 144 207 127 124 130 116 119 104 122 83 92
2021 88 74 135 132 95 91 91 96 79 80 77 78
2022 62 63 97 96 93 81 75 95 120 111 104 82
2023 95 108 141 119 126 122 130 137 109 124 127 93
2024 120 107 138 132 140 108 136 143 126 200 0 0